Partially selective schools are state-funded free secondary schools that select a proportion of their intake by ability or aptitude. A few schools around the country have retained the right to choose a proportion of pupils by ability or aptitude.
There are two types of partially selective schools in the current education system in England.
- Bilateral Schools
- Partially Selective Schools
Here is the link in case if you are looking for an up-to-date list of 163 Grammar Schools in the U.K. sorted by gender and Ofsted report.
There are no partially selective schools in Scotland and Wales as they have adopted a comprehensive system. Northern Ireland retains a grammar school system and has 69 grammar schools in the area.
What Does Bilateral School Mean?
Bilateral Schools which include both grammar and non-selective streams with the two groups of students taught independently. In England, there are 8 bilateral schools and all of them in areas that have retained fully selective grammar schools. Because of the competition from grammar schools in the local area, some of the bilateral schools tend to stay under-subscribed for their grammar streams.
Details of the 8 Bilateral Schools are listed below.
What Is Partially Selective School?
Partially Selective Schools are the schools that still use a small percentage of selectivity in choosing their pupil. However, they are not fully selective schools like state grammar schools. The grammar school system abandoned after the introduction of a non-selective comprehensive system. Yet, some of the schools retained the part of selection by academic ability or aptitude in a named specialism.
Partially selective schools are not the schools that have acquired specialist status but cautiously introduce up to 10 per cent selection in the specialist subject as a result.
The latest list of the 34 partially selective schools is below.
Bilateral Schools
To be accepted to the selective stream of a bilateral school, pupils must obtain the standard qualifying score in an 11 plus exam, usually, the same test used by local grammar schools to select their pupil.
Bilateral schools are undersubscribed for their grammar portions as a result of the heavy competition from the grammar schools. In some instances, they required to fill the vacant places with non-qualified pupils, unlike grammar schools which have the freedom to remain under-subscribed if insufficient pupils qualify for entry through the 11 plus qualification exam.
Here is the list of all the Bilateral Schools in the UK sorted by Local Authority. You can sort the list by gender and Ofsted Report. Click on the heading to sort the table.
Local Authority | School | Gender | Ofsted Rating |
---|---|---|---|
Lincolnshire | King Edward VI Academy | Mixed | Good |
Medway | The Howard School | Boys | Good |
Reading | Reading Girls’ School | Girls | No Ofsted assessment published |
Southend-on-Sea | St Bernard's High School for Girls | Girls | Good |
Southend-on-Sea | St Thomas More High School for Boys | Boys | Good |
Torbay | Westlands School | Mixed | Good |
Warwickshire | Ashlawn School | Mixed | Outstanding |
Local Authority | School | Gender | Ofsted Rating |
Partially Selective Schools
All of these partially selective schools are heavily oversubscribed as competition for places is fierce in those schools that select pupils for academic ability.
Here is the list of all the Partially Selective Schools in the UK sorted by Local Education Authority(LEA). You can sort the list by gender and Ofsted Report. You can sort the table by clicking those headings. I will update the table frequently so please keep an eye on it. If you find the data is useful, please pass it to friends and family.
Refer this table in your content? Grab the link: https://gogrammarschool.com/partially-selective-schools-list/
LEA | School | Gender | Ofsted Rating | Selective intake |
---|---|---|---|---|
Barnet | Mill Hill County High School | Mixed | Good | 10% Technology, 10% Music, 5% Dance |
Croydon | Orchard Park High | Mixed | Good | 15% General Ability |
Croydon | The Archbishop Lanfranc Academy | Mixed | Good | 15% General Ability |
Croydon | Riddlesdown Collegiate | Mixed | Outstanding | 15% General Ability |
Croydon | Shirley High School | Mixed | Requires Improvement | 15% General Ability |
Dorset | Budmouth Academy Weymouth | Mixed | No Ofsted assessment published | 12% general ability |
Dudley | Old Swinford Hospital | Boys | Good | 27% General Ability |
Essex | The King John School | Mixed | Inadequate | 15% General Ability |
Hertfordshire | Dame Alice Owen’s School | Mixed | Outstanding | 32.5% General Ability, 5% Music |
Hertfordshire | Parmiter’s School | Mixed | Outstanding | 25% General Ability, 10% Music |
Hertfordshire | Queens’ School | Mixed | Good | 35% General Ability, 5% Music, 5% Sport |
Hertfordshire | Rickmansworth School | Mixed | Good | 25% General Ability, 10% Music |
Hertfordshire | St. Clement Danes School | Mixed | Outstanding | 10% General Ability, 10% Music |
Hertfordshire | Watford Grammar School for Boys | Boys | Outstanding | 25% General Ability, 10% Music |
Hertfordshire | Watford Grammar School for Girls | Girls | Outstanding | 25% General Ability, 10% Music |
Kent | Archbishop’s School | Mixed | Requires Improvement | 15% General Ability |
Kent | Homewood School | Mixed | Requires Improvement | 20% General Ability, 1% Music |
Kent | Westlands School | Mixed | Good | 10% Maths |
Lambeth | Archbishop Tenison’s School | Mixed | No Ofsted assessment published | Weighted Banding |
Lambeth | London Nautical School | Boys | Requires Improvement | Nautical or Sport |
Lancashire | Ripley St Thomas Church of England Academy | Mixed | Outstanding | 15% Language |
Liverpool | King David High School | Mixed | Outstanding | 17% Music |
Liverpool | St Hilda's Church of England High School | Mixed | Good | 15% General Ability |
Liverpool | St Margaret's Church of England Academy | Boys | Good | 15% General Ability |
Nottingham | Bluecoat Aspley Academy | Mixed | Good | 10% Maths and Science |
Peterborough | The King's (The Cathedral) School | Mixed | Outstanding | 10% General Ability, 2.5% Music |
Poole | Poole High School | Mixed | Good | 10% General Ability |
Southend-on-Sea | Cecil Jones Academy | Mixed | No Ofsted assessment published | 10% General Ability |
Southend-on-Sea | Shoeburyness High School | Mixed | Good | 10% General Ability |
Surrey | Glyn School | Boys | Outstanding | 15% General Ability |
Surrey | The Winston Churchill School | Mixed | Good | 9% General Ability, 5% Music |
Sutton | Greenshaw High School | Mixed | Good | 25% General Ability |
Wandsworth | Burntwood School | Girls | Good | 25% General Ability |
Wandsworth | Chestnut Grove School | Mixed | Good | 20% Art and Design, 20% Languages |
Wandsworth | Ernest Bevin College | Boys | Requires Improvement | 33% General Ability |
Wandsworth | Graveney School | Mixed | Outstanding | 25% General Ability |
LEA | School | Gender | Ofsted Rating | Selective intake |
Refer this table in your content? Grab the link: https://gogrammarschool.com/partially-selective-schools-list/